Vacancies in Civil Engineering Consultancies |
|||||||||||
| 1 to 10 of 35 vacancies | |||||||||||
| Infrastructure Engineer/Senior Engineer | Oxfordshire | £27,000 to £37,000 per annum + benefits package | [IS1529] | ||||||||
| Senior Environmental Engineer/Deputy Team Leader | Kent - East Sussex | £35K - £45K | [IS1474] | ||||||||
| Water Engineer/Senior Engineer (Hydrology) | Hertfordshire | 30K - 42K + package | [IS1473] | ||||||||
| Highways Manager | North West | £40,000 - £45,000 + Package | [IS1362] | ||||||||
| Senior Structural Engineer/Structures managr | Berkshire/Hants/Surrey/Birmingham | £45000 - £60000 | [IS1298] | ||||||||
| Pavement Engineer/Senior Engiuneer | Surrey/Berks/Hants | £32K - £44K | [IS1297] | ||||||||
| Senior/Principal Water Infrastructure Engineer | Peterborough/Cambridge/Hertfordshire/Kent/Cardiff | £30K - £42K +package | [IS1162] | ||||||||
| Highways Project Engineer/Senior Engineer | Hants/Hertfordshire/Bedfordshire/Surrey | £32K - £43K + package | [IS1161] | ||||||||
| Senior/Principal Bridge Engineer | Basingstoke- Surrey-Sussex ? Birmingham - Warrington | 38K ? 50K + package | [IS1160] | ||||||||
| Highways Project Managers | Hertfordshire/London/Surrey/Hants/Bristol | £38K - £52K + package | [IS1159] | ||||||||
|
|||||||||||
![]() |
|||||||||||
